VarietyYieldShake OutPremium Bushel /  AcrePremium  Shake OutPremium Bushel IncomeShake Out Bushel Income
% $Bushels
   
IA204651.9011.046.19$1.55   5.71$367.21 $33.92
IA203249.30  9.044.90$1.55   4.40$356.96 $26.09
HP20443.6912.838.12$1.55   5.57$340.79 $38.88
IA203247.0019.537.83$1.40   9.17$332.53 $64.01
IA204048.8010.043.92$1.55   4.88$349.16 $28.99
IA203249.20  9.044.77$1.55   4.43$355.92 $26.31
HP20441.3326.330.46$1.55 10.87$272.32 $75.87
IA203246.2620.636.72$1.40   9.54$322.77 $66.59

Actual data collected from our growers